Banbury Town Badminton League Table
| Mixed Division One |
| P | W | L | Pt |
| Feathers A | 10 | 10 | 0 | 114 |
| Banbury A | 10 | 8 | 2 | 79 |
| Cramic A | 8 | 4 | 4 | 44 |
| Bicester A | 9 | 2 | 7 | 36 |
| Deddington A | 8 | 2 | 6 | 28 |
| Bloxham A | 9 | 1 | 8 | 19 |
 |
| Mixed Division Two |
| P | W | L | Pt |
| Feathers B | 10 | 9 | 1 | 99 |
| Ban/Bodicote A | 9 | 6 | 3 | 63 |
| Brackley | 8 | 5 | 3 | 62 |
| ChipNorton A | 9 | 4 | 5 | 48 |
| Feathers C | 10 | 3 | 7 | 38 |
| Banbury B | 10 | 1 | 9 | 22 |
 |
| Mixed Division Three |
| P | W | L | Pt |
| Cramic B | 12 | 9 | 3 | 98 |
| B.G.N | 11 | 9 | 2 | 97 |
| Marlborough | 12 | 7 | 5 | 75 |
| Bloxham B | 11 | 6 | 5 | 69 |
| Middleton A | 12 | 4 | 8 | 54 |
| Brackley Town A | 12 | 4 | 8 | 54 |
| Ban/Bodicote B | 10 | 1 | 9 | 29 |
 |
| Mixed Division Four |
| P | W | L | Pt |
| Cramic C | 11 | 9 | 2 | 97 |
| ChipNorton B | 11 | 8 | 3 | 92 |
| Wellesbourne | 11 | 7 | 4 | 80 |
| Middleton B | 12 | 5 | 7 | 71 |
| Brackley Town B | 10 | 4 | 6 | 51 |
| Deddington B | 10 | 4 | 6 | 45 |
| Chacombe | 11 | 1 | 10 | 20 |
 |
| Ladies Division One |
| P | W | L | Pt |
| Feathers A | 7 | 6 | 1 | 65 |
| Banbury | 8 | 6 | 2 | 60 |
| Brackley | 6 | 3 | 3 | 36 |
| Middleton | 8 | 2 | 6 | 32 |
| Bloxharn | 7 | 1 | 6 | 15 |
 |
| Ladies Division Two |
| P | W | L | Pt |
| Banbury/Bodicote | 7 | 6 | 1 | 61 |
| Feathers B | 8 | 5 | 3 | 59 |
| Cramic | 6 | 5 | 1 | 53 |
| B.G.N | 7 | 1 | 6 | 29 |
| Brackley Town | 8 | 1 | 7 | 14 |
 |
| Mens Division One |
| P | W | L | Pt |
| Feathers A | 9 | 8 | 1 | 87 |
| Brackley | 8 | 7 | 1 | 74 |
| Deddington A | 10 | 6 | 4 | 64 |
| Bicester | 10 | 4 | 6 | 54 |
| Banbury A | 10 | 3 | 7 | 45 |
| Bloxham | 9 | 0 | 9 | 12 |
 |
| Mens Division Two |
| P | W | L | Pt |
| Banbury/Bodicote | 8 | 5 | 3 | 52 |
| Feathers B | 8 | 4 | 4 | 52 |
| B.G.NA | 8 | 4 | 4 | 48 |
| Cramic | 8 | 4 | 4 | 44 |
| Brackley Town | 8 | 3 | 5 | 44 |
 |
| Mens Division Three |
| P | W | L | Pt |
| Marlborough | 6 | 6 | 0 | 56 |
| Middleton | 5 | 2 | 3 | 28 |
| Deddington B | 4 | 2 | 2 | 27 |
| B.G.N. B | 5 | 0 | 5 | 9 |
|