| P | W | L | Pt | |
| Feathers A | 9 | 9 | 0 | 92 |
| Banbury A | 10 | 7 | 3 | 78 |
| Feathers B | 10 | 4 | 6 | 54 |
| Brackley | 9 | 5 | 4 | 53 |
| Cramic A | 9 | 3 | 6 | 38 |
| Deddington A | 9 | 0 | 9 | 13 |
| P | W | L | Pt | |
| Chipping Norton A | 10 | 8 | 2 | 90 |
| Bicester A | 8 | 8 | 0 | 81 |
| Ban/Bodicote A | 9 | 5 | 4 | 60 |
| Bloxham | 9 | 5 | 4 | 58 |
| Cramic B | 10 | 2 | 8 | 34 |
| B.G.N | 10 | 0 | 10 | 13 |
| P | W | L | Pt | |
| Banbury B | 12 | 10 | 2 | 108 |
| Marlborough | 12 | 9 | 3 | 94 |
| Feathers C | 12 | 8 | 4 | 77 |
| Cramic C | 12 | 6 | 6 | 67 |
| Middleton A | 12 | 5 | 7 | 62 |
| ChipNorton B | 11 | 2 | 9 | 43 |
| Brackley Town A | 11 | 1 | 10 | 37 |
| P | W | L | Pt | |
| Bicester B | 11 | 9 | 2 | 100 |
| Ban/Bodicote B | 8 | 6 | 2 | 66 |
| Middleton B | 8 | 5 | 3 | 65 |
| Wellesbourne | 9 | 6 | 3 | 56 |
| Chacombe | 12 | 4 | 8 | 53 |
| Deddington B | 9 | 4 | 5 | 43 |
| Brackley Town B | 11 | 0 | 11 | 25 |
| P | W | L | Pt | |
| Feathers A | 8 | 8 | 0 | 76 |
| Banbury | 8 | 6 | 2 | 61 |
| Brackley | 8 | 3 | 5 | 41 |
| Middleton | 7 | 2 | 5 | 26 |
| Banbury/Bodicote | 7 | 0 | 7 | 15 |
| P | W | L | Pt | |
| Cramic | 8 | 7 | 1 | 77 |
| B.G.N | 8 | 6 | 2 | 64 |
| Bicester | 8 | 5 | 3 | 59 |
| Brackley Town | 8 | 1 | 7 | 22 |
| Deddington | 8 | 1 | 7 | 14 |
| P | W | L | Pt | |
| Feathers A | 12 | 12 | 0 | 128 |
| Brackley | 9 | 7 | 2 | 80 |
| Banbury | 11 | 6 | 5 | 77 |
| Deddington A | 10 | 6 | 4 | 64 |
| Bicester | 10 | 4 | 6 | 51 |
| Bloxham | 12 | 1 | 11 | 26 |
| Banbury/Bodicote | 10 | 1 | 9 | 18 |
| P | W | L | Pt | |
| Feathers B | 13 | 11 | 2 | 125 |
| Cramic A | 13 | 11 | 2 | 108 |
| Marlborough | 12 | 8 | 4 | 95 |
| Cramic B | 14 | 6 | 8 | 74 |
| Brackley Town | 13 | 6 | 7 | 66 |
| B.G.N | 13 | 4 | 9 | 56 |
| Deddington B | 12 | 3 | 9 | 48 |
| Middleton | 12 | 2 | 10 | 36 |
| Source: Banbury Guardian Thursday, 17th April, 2003. |